| Rank | Class | SailNo | CrewName | R1 19 April | R2 26 April | R3 03 May | R4 10 May | R5 17 May | R7 31 May | R8 07 June | R9 14 June | R10 21 June | R11 28 June | R12 05 July | R13 12 July | R15 02 Aug | R16 09 Aug | R17 16 Aug | R18 23 Aug | R19 30 Aug | R20 06 Sept | R21 13 Sept | R22 20 Sept | R23 04 Oct | R24 11 Oct | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FIREBALL | 15133 | A Stewart | (15.0 DNC) | (1.0) | (1.0) | (1.0) | (1.0) | (15.0 DNC) | (15.0 DNC) | 1.0 | (15.0 DNC) | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | 1.0 | 1.0 | (15.0 DNC) | 148.0 | 9.0 |
| 2nd | FLYING FIFTEEN | 4022 | N Theokritoff | (2.0) | (2.0) | (3.0) | (2.0) | (2.0) | 1.0 | 1.0 | (15.0 DNC) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | (15.0 DNC) | (15.0 DNC) | (2.0) | (15.0 DNC) | 1.0 | (2.0) | 2.0 | 2.0 | 90.0 | 11.0 |
| 3rd | FLYING FIFTEEN | 3829 / 3975 | P Shaw | (15.0 DNC) | (15.0 DNC) | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 DNF | (15.0 DNC) | (15.0 DNC) | 3.0 | 4.0 | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 3.0 | 249.0 | 54.0 |
| 4th | FLYING FIFTEEN | 3676 | I Grovenstein | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 3.0 | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 266.0 | 71.0 |
| 5th | HORNET | 2184 | G Ritchie | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 3.0 | 4.0 RET | 5.0 | 15.0 DNC | 286.0 | 91.0 |
| 6th | FLYING FIFTEEN | 3676 | L Ogden | 1.0 | 3.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 291.0 | 96.0 |
| 7th | ALBACORE | 6654 | H Baines | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 1.0 | 304.0 | 109.0 |
| 8th | FLYING FIFTEEN | 4077 | A White | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 317.0 | 122.0 |
| 9th | FIREBALL | H Moore | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 317.0 | 122.0 | |
| 10th | FIREFLY | 3330 | Anna | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 317.0 | 122.0 |
| 11th | FIREFLY | 3330 | L Evans | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 318.0 | 123.0 |
| 12th | RS 200 | 604 | L Ainsley | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 318.0 | 123.0 |
| 13th | FLYING FIFTEEN | 3676 | A Elkington | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 318.0 | 123.0 |
| 14th | FIREBALL | 1513 | J Willars | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 319.0 | 124.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com